Specifications of cradles | ||||||
Model | ZLP 1000 | ZLP 800 | ZLP 800A | ZLP 630 | ZLP 500 | ZLP 250 |
Hoist | LTD 1000 | LTD 800 | LTD 800A | LTD 630 | LTD 500 | LTD 250 |
Rated lifting foree | 10KN | 8KN | 8KN | 6.3KN | 5KN | 2.5KN |
Electric power | 3.0KW | 2.2KW | 1.8KW | 1.5KW | 1.1KW | 1.1KW |
Voltage | 220V-415V,3 phases | |||||
Ascend speed | 8-10m/min | 9-11m/min | ||||
Rated load | 1000kg | 800kg | 630kg | 500kg | 250kg | |
Platform size | 7.5m long | 7.5m long | 6m long | 5m long | 1.1m long | |
Sefl weight (steel platform ) |
2 ton | 1.8 ton | 1.78 ton | 1.6 ton | 1.4 ton | 900kg |